What the data shows
- 2
Among the 22 employers posting 3 or more priced roles, Anduril Industries came out on top with a median of $44/hr and Welo Data at the bottom with $4/hr.
- 3
32 of the 100 employers with enough open roles to stand by themselves put an hourly rate on all of them; Workstream gave one on none of its 1 roles.
Figure 1
Openings and posting churn at each employer
Who posts the most robot training roles, and whose count is climbing?
| Employer | Live on 31 Oct 2026 | Share | |||
|---|---|---|---|---|---|
| TSMG | 503 | 43.7% | 38 | 0 | +38 |
| Tesla | 170 | 14.8% | 31 | 30 | Added in window |
| Amazon Prime Air | 59 | 5.1% | 10 | 25 | Added in window |
| Alignerr | 41 | 3.6% | 0 | 0 | Added in window |
| HireArt | 25 | 2.2% | 0 | 1 | Added in window |
| Transdev | 25 | 2.2% | 3 | 0 | Added in window |
| Claru | 16 | 1.4% | 0 | 0 | Added in window |
| Serve Robotics | 16 | 1.4% | 7 | 1 | +6 |
| Avride | 15 | 1.3% | 10 | 32 | -22 |
| Gatik | 11 | 1.0% | 0 | 1 | -1 |
| Symbotic | 11 | 1.0% | 2 | 3 | Added in window |
| DoorDash Labs | 10 | 0.9% | 2 | 1 | Added in window |
| Figure AI | 10 | 0.9% | 1 | 8 | -7 |
| Anduril Industries | 9 | 0.8% | 10 | 2 | +8 |
| Aurora Innovation | 9 | 0.8% | 4 | 5 | -1 |
| Dyna Robotics | 9 | 0.8% | 1 | 0 | +1 |
| Moove | 9 | 0.8% | 2 | 3 | Added in window |
| Zipline | 8 | 0.7% | 6 | 1 | +5 |
| Robot.com (Kiwibot) | 7 | 0.6% | 0 | 0 | Added in window |
| Nuro | 7 | 0.6% | 1 | 4 | -3 |
| Genesis AI | 6 | 0.5% | 2 | 0 | +2 |
| ISEE | 6 | 0.5% | 0 | 0 | 0 |
| Kodiak AI | 6 | 0.5% | 2 | 2 | 0 |
| Latitude AI | 6 | 0.5% | 0 | 2 | Added in window |
| micro1 | 6 | 0.5% | 11 | 22 | -11 |
| Waabi | 6 | 0.5% | 0 | 2 | -2 |
| Collaborative Robotics | 5 | 0.4% | 0 | 0 | 0 |
| Saronic | 5 | 0.4% | 0 | 1 | -1 |
| Scout AI | 5 | 0.4% | 0 | 0 | Added in window |
| Waymo | 5 | 0.4% | 3 | 5 | -2 |
| Arctic Engines | 4 | 0.3% | 0 | 0 | Added in window |
| Coco Robotics | 4 | 0.3% | 0 | 0 | Added in window |
| Monumental | 4 | 0.3% | 2 | 0 | +2 |
| Shield AI | 4 | 0.3% | 3 | 0 | +3 |
| Skild AI | 4 | 0.3% | 0 | 0 | 0 |
| Wayve | 4 | 0.3% | 5 | 6 | -1 |
| AeroVect | 3 | 0.3% | 0 | 0 | Added in window |
| FS Studio | 3 | 0.3% | 0 | 0 | 0 |
| Nimble Robotics | 3 | 0.3% | 2 | 1 | +1 |
| Perle | 3 | 0.3% | 0 | 0 | 0 |
| Skyports Drone Services | 3 | 0.3% | 0 | 0 | Added in window |
| Torc Robotics | 3 | 0.3% | 3 | 1 | +2 |
| Welo Data | 3 | 0.3% | 3 | 0 | +3 |
| 1X Technologies | 2 | 0.2% | 0 | 0 | 0 |
| Applied Intuition | 2 | 0.2% | 0 | 2 | Added in window |
| Beep | 2 | 0.2% | 0 | 0 | Added in window |
| Bot Auto | 2 | 0.2% | 0 | 0 | 0 |
| Cota Robotics | 2 | 0.2% | 0 | 0 | 0 |
| Dexmate | 2 | 0.2% | 0 | 1 | -1 |
| Dexory | 2 | 0.2% | 2 | 1 | +1 |
| Gecko Robotics | 2 | 0.2% | 0 | 0 | Added in window |
| Havoc AI | 2 | 0.2% | 1 | 0 | +1 |
| Humanoid | 2 | 0.2% | 0 | 0 | 0 |
| Instawork | 2 | 0.2% | 0 | 0 | Added in window |
| Keywords Studios | 2 | 0.2% | 1 | 1 | Added in window |
| Motional | 2 | 0.2% | 1 | 2 | -1 |
| Neros | 2 | 0.2% | 1 | 0 | +1 |
| Performance Drone Works | 2 | 0.2% | 0 | 0 | Added in window |
| PlusAI | 2 | 0.2% | 0 | 0 | Added in window |
| Rhoda AI | 2 | 0.2% | 0 | 0 | 0 |
| RoboForce | 2 | 0.2% | 0 | 0 | 0 |
| Sereact | 2 | 0.2% | 0 | 1 | -1 |
| Stack AV | 2 | 0.2% | 1 | 1 | 0 |
| Sunday Robotics | 2 | 0.2% | 0 | 1 | -1 |
| Tutor Intelligence | 2 | 0.2% | 1 | 1 | 0 |
| 120ft | 1 | 0.1% | 0 | 0 | Added in window |
| Adexis | 1 | 0.1% | 0 | 0 | 0 |
| Aerospace engineering firm | 1 | 0.1% | 0 | 0 | Added in window |
| Allen Control Systems | 1 | 0.1% | 0 | 0 | 0 |
| Ambi Robotics | 1 | 0.1% | 0 | 0 | Added in window |
| Appen | 1 | 0.1% | 0 | 0 | 0 |
| CHAOS Industries | 1 | 0.1% | 0 | 0 | Added in window |
| Droyd | 1 | 0.1% | 0 | 0 | Added in window |
| Enact Intelligence | 1 | 0.1% | 0 | 0 | Added in window |
| Flexdrive (Lyft) | 1 | 0.1% | 0 | 0 | Added in window |
| Foundation Robotics | 1 | 0.1% | 0 | 0 | Added in window |
| Generalist AI | 1 | 0.1% | 0 | 0 | 0 |
| Innodata | 1 | 0.1% | 0 | 0 | Added in window |
| Manna | 1 | 0.1% | 0 | 0 | Added in window |
| Matternet | 1 | 0.1% | 0 | 0 | Added in window |
| Maven Robotics | 1 | 0.1% | 0 | 0 | 0 |
| May Mobility | 1 | 0.1% | 0 | 4 | -4 |
| Mind Robotics | 1 | 0.1% | 1 | 1 | Added in window |
| Mindy Support | 1 | 0.1% | 0 | 0 | Added in window |
| Nidus | 1 | 0.1% | 0 | 0 | Added in window |
| Physical Intelligence | 1 | 0.1% | 0 | 0 | 0 |
| Pickle Robot | 1 | 0.1% | 0 | 0 | Added in window |
| Pronto | 1 | 0.1% | 0 | 0 | 0 |
| Pyka | 1 | 0.1% | 0 | 2 | Added in window |
| Reliable Robotics | 1 | 0.1% | 0 | 0 | 0 |
| Rugged Robotics | 1 | 0.1% | 0 | 0 | Added in window |
| Saildrone | 1 | 0.1% | 0 | 0 | Added in window |
| Sama | 1 | 0.1% | 0 | 0 | 0 |
| Skyways | 1 | 0.1% | 0 | 0 | Added in window |
| Starship Technologies | 1 | 0.1% | 0 | 0 | Added in window |
| Telexistence | 1 | 0.1% | 0 | 0 | Added in window |
| TELUS Digital AI Community | 1 | 0.1% | 0 | 0 | Added in window |
| Vay | 1 | 0.1% | 0 | 1 | -1 |
| Wing | 1 | 0.1% | 0 | 0 | Added in window |
| Workstream | 1 | 0.1% | 0 | 0 | Added in window |
Base: 1,150 roles still open as 31 Oct 2026 closed, across the 100 employers with a public job board that RobotTraining.jobs checks every day; listing activity from 1 Oct 2026 to 31 Oct 2026.
An employer's first week in the dataset is its back catalogue, so it is not counted as new listings. Change is the employer's open-role count at the window's end minus the count at its start.
Each city or country version of a posting counts separately. The figures count postings, not hires.
Credit: RobotTraining.jobs Research, Scorecard of Robot Training Employers, October 2026 edition.
Figure 2
Advertised hourly pay by employer
What hourly rate does each employer post, and on what share of its roles does it name one?
| Employer | Median per hour | Middle half | Roles stating pay | |
|---|---|---|---|---|
| Anduril Industries | $44 | $44 to $47 | 33.3% | 3 |
| Kodiak AI | $37 | $37 to $39 | 83.3% | 5 |
| Zipline | $36 | $33 to $40 | 62.5% | 5 |
| Aurora Innovation | $35 | $35 to $35 | 100.0% | 9 |
| DoorDash Labs | $35 | $29 to $35 | 50.0% | 5 |
| Figure AI | $30 | $30 to $32 | 100.0% | 10 |
| Nuro | $29 | $26 to $30 | 85.7% | 6 |
| HireArt | $28 | $25 to $33 | 100.0% | 25 |
| Amazon Prime Air | $27 | $27 to $32 | 96.6% | 57 |
| Gatik | $27 | $26 to $29 | 90.9% | 10 |
| Tesla | $27 | $27 to $31 | 20.0% | 34 |
| Dyna Robotics | $26 | $26 to $30 | 100.0% | 9 |
| Transdev | $26 | $24 to $29 | 100.0% | 25 |
| Avride | $25 | $25 to $25 | 20.0% | 3 |
| Symbotic | $23 | $22 to $24 | 100.0% | 11 |
| Collaborative Robotics | $22 | $20 to $23 | 100.0% | 5 |
| Coco Robotics | $22 | $22 to $22 | 100.0% | 4 |
| Robot.com (Kiwibot) | $22 | $22 to $22 | 100.0% | 7 |
| Serve Robotics | $22 | $22 to $23 | 100.0% | 16 |
| Alignerr | $21 | $21 to $80 | 100.0% | 41 |
| Claru | $10 | $6 to $13 | 93.8% | 15 |
| Welo Data | $4 | $4 to $20 | 100.0% | 3 |
| 120ftSmall sample | n/a | n/a | 0.0% | 0 |
| 1X TechnologiesSmall sample | n/a | n/a | 100.0% | 2 |
| AdexisSmall sample | n/a | n/a | 0.0% | 0 |
| Aerospace engineering firmSmall sample | n/a | n/a | 0.0% | 0 |
| AeroVectSmall sample | n/a | n/a | 66.7% | 2 |
| Allen Control SystemsSmall sample | n/a | n/a | 0.0% | 0 |
| Ambi RoboticsSmall sample | n/a | n/a | 100.0% | 1 |
| AppenSmall sample | n/a | n/a | 100.0% | 1 |
| Applied IntuitionSmall sample | n/a | n/a | 0.0% | 0 |
| Arctic EnginesSmall sample | n/a | n/a | 0.0% | 0 |
| BeepSmall sample | n/a | n/a | 100.0% | 2 |
| Bot AutoSmall sample | n/a | n/a | 0.0% | 0 |
| CHAOS IndustriesSmall sample | n/a | n/a | 0.0% | 0 |
| Cota RoboticsSmall sample | n/a | n/a | 0.0% | 0 |
| DexmateSmall sample | n/a | n/a | 0.0% | 0 |
| DexorySmall sample | n/a | n/a | 0.0% | 0 |
| DroydSmall sample | n/a | n/a | 100.0% | 1 |
| Enact IntelligenceSmall sample | n/a | n/a | 0.0% | 0 |
| Flexdrive (Lyft)Small sample | n/a | n/a | 100.0% | 1 |
| Foundation RoboticsSmall sample | n/a | n/a | 0.0% | 0 |
| FS StudioSmall sample | n/a | n/a | 0.0% | 0 |
| Gecko RoboticsSmall sample | n/a | n/a | 0.0% | 0 |
| Generalist AISmall sample | n/a | n/a | 0.0% | 0 |
| Genesis AISmall sample | n/a | n/a | 0.0% | 0 |
| Havoc AISmall sample | n/a | n/a | 0.0% | 0 |
| HumanoidSmall sample | n/a | n/a | 0.0% | 0 |
| InnodataSmall sample | n/a | n/a | 100.0% | 1 |
| InstaworkSmall sample | n/a | n/a | 0.0% | 0 |
| ISEESmall sample | n/a | n/a | 0.0% | 0 |
| Keywords StudiosSmall sample | n/a | n/a | 0.0% | 0 |
| Latitude AISmall sample | n/a | n/a | 0.0% | 0 |
| MannaSmall sample | n/a | n/a | 0.0% | 0 |
| MatternetSmall sample | n/a | n/a | 100.0% | 1 |
| Maven RoboticsSmall sample | n/a | n/a | 0.0% | 0 |
| May MobilitySmall sample | n/a | n/a | 0.0% | 0 |
| micro1Small sample | n/a | n/a | 33.3% | 2 |
| Mind RoboticsSmall sample | n/a | n/a | 0.0% | 0 |
| Mindy SupportSmall sample | n/a | n/a | 100.0% | 1 |
| MonumentalSmall sample | n/a | n/a | 0.0% | 0 |
| MooveSmall sample | n/a | n/a | 11.1% | 1 |
| MotionalSmall sample | n/a | n/a | 0.0% | 0 |
| NerosSmall sample | n/a | n/a | 0.0% | 0 |
| NidusSmall sample | n/a | n/a | 100.0% | 1 |
| Nimble RoboticsSmall sample | n/a | n/a | 66.7% | 2 |
| Performance Drone WorksSmall sample | n/a | n/a | 0.0% | 0 |
| PerleSmall sample | n/a | n/a | 0.0% | 0 |
| Physical IntelligenceSmall sample | n/a | n/a | 100.0% | 1 |
| Pickle RobotSmall sample | n/a | n/a | 100.0% | 1 |
| PlusAISmall sample | n/a | n/a | 0.0% | 0 |
| ProntoSmall sample | n/a | n/a | 0.0% | 0 |
| PykaSmall sample | n/a | n/a | 0.0% | 0 |
| Reliable RoboticsSmall sample | n/a | n/a | 0.0% | 0 |
| Rhoda AISmall sample | n/a | n/a | 0.0% | 0 |
| RoboForceSmall sample | n/a | n/a | 100.0% | 2 |
| Rugged RoboticsSmall sample | n/a | n/a | 0.0% | 0 |
| SaildroneSmall sample | n/a | n/a | 100.0% | 1 |
| SamaSmall sample | n/a | n/a | 100.0% | 1 |
| SaronicSmall sample | n/a | n/a | 40.0% | 2 |
| Scout AISmall sample | n/a | n/a | 40.0% | 2 |
| SereactSmall sample | n/a | n/a | 0.0% | 0 |
| Shield AISmall sample | n/a | n/a | 25.0% | 1 |
| Skild AISmall sample | n/a | n/a | 50.0% | 2 |
| Skyports Drone ServicesSmall sample | n/a | n/a | 0.0% | 0 |
| SkywaysSmall sample | n/a | n/a | 0.0% | 0 |
| Stack AVSmall sample | n/a | n/a | 100.0% | 2 |
| Starship TechnologiesSmall sample | n/a | n/a | 0.0% | 0 |
| Sunday RoboticsSmall sample | n/a | n/a | 100.0% | 2 |
| TelexistenceSmall sample | n/a | n/a | 0.0% | 0 |
| TELUS Digital AI CommunitySmall sample | n/a | n/a | 100.0% | 1 |
| Torc RoboticsSmall sample | n/a | n/a | 0.0% | 0 |
| TSMGSmall sample | n/a | n/a | 0.0% | 0 |
| Tutor IntelligenceSmall sample | n/a | n/a | 100.0% | 2 |
| VaySmall sample | n/a | n/a | 100.0% | 1 |
| WaabiSmall sample | n/a | n/a | 16.7% | 1 |
| WaymoSmall sample | n/a | n/a | 0.0% | 0 |
| WayveSmall sample | n/a | n/a | 0.0% | 0 |
| WingSmall sample | n/a | n/a | 0.0% | 0 |
| WorkstreamSmall sample | n/a | n/a | 0.0% | 0 |
Base: Based on the 349 roles live on 31 Oct 2026 with an hourly rate given.
Pay means the hourly figure in the posting, taking the midpoint when a range is given. 'Middle half' spans the 25th to the 75th percentile.
Employers with under 3 priced roles get no median: they read n/a and are flagged as a small sample.
Credit: RobotTraining.jobs Research, Scorecard of Robot Training Employers, October 2026 edition.
Figure 3
Who may apply, by employer
Who takes applicants from anywhere, and who restricts openings to certain countries?
| Employer | Open worldwide | Only listed countries | |||
|---|---|---|---|---|---|
| TELUS Digital AI CommunitySmall sample | 100.0% | 0.0% | 0.0% | 0.0% | 0 |
| micro1 | 33.3% | 0.0% | 66.7% | 0.0% | 59 |
| 120ftSmall sample | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| 1X TechnologiesSmall sample | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| AdexisSmall sample | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| Aerospace engineering firmSmall sample | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| AeroVect | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| Alignerr | 0.0% | 0.0% | 100.0% | 0.0% | 33 |
| Allen Control SystemsSmall sample | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| Amazon Prime Air | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| Ambi RoboticsSmall sample | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| Anduril Industries | 0.0% | 0.0% | 100.0% | 0.0% | 2 |
| AppenSmall sample | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| Applied IntuitionSmall sample | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| Arctic Engines | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| Aurora Innovation | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| Avride | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| BeepSmall sample | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| Bot AutoSmall sample | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| CHAOS IndustriesSmall sample | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| Claru | 0.0% | 0.0% | 100.0% | 0.0% | 12 |
| Collaborative Robotics | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| Coco Robotics | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| Cota RoboticsSmall sample | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| DexmateSmall sample | 0.0% | 0.0% | 100.0% | 0.0% | 2 |
| DexorySmall sample | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| DoorDash Labs | 0.0% | 0.0% | 100.0% | 0.0% | 2 |
| DroydSmall sample | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| Dyna Robotics | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| Enact IntelligenceSmall sample | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| Figure AI | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| Flexdrive (Lyft)Small sample | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| Foundation RoboticsSmall sample | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| FS Studio | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| Gatik | 0.0% | 0.0% | 100.0% | 0.0% | 2 |
| Gecko RoboticsSmall sample | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| Generalist AISmall sample | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| Genesis AI | 0.0% | 0.0% | 100.0% | 0.0% | 3 |
| Havoc AISmall sample | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| HireArt | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| HumanoidSmall sample | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| InnodataSmall sample | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| InstaworkSmall sample | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| ISEE | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| Keywords StudiosSmall sample | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| Robot.com (Kiwibot) | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| Kodiak AI | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| Latitude AI | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| MannaSmall sample | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| MatternetSmall sample | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| Maven RoboticsSmall sample | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| May MobilitySmall sample | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| Mind RoboticsSmall sample | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| Mindy SupportSmall sample | 0.0% | 0.0% | 100.0% | 0.0% | 18 |
| Monumental | 0.0% | 0.0% | 100.0% | 0.0% | 3 |
| Moove | 0.0% | 0.0% | 100.0% | 0.0% | 3 |
| MotionalSmall sample | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| NerosSmall sample | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| NidusSmall sample | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| Nimble Robotics | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| Nuro | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| Performance Drone WorksSmall sample | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| Perle | 0.0% | 0.0% | 100.0% | 0.0% | 9 |
| Physical IntelligenceSmall sample | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| Pickle RobotSmall sample | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| PlusAISmall sample | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| ProntoSmall sample | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| PykaSmall sample | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| Reliable RoboticsSmall sample | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| Rhoda AISmall sample | 0.0% | 0.0% | 100.0% | 0.0% | 2 |
| RoboForceSmall sample | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| Rugged RoboticsSmall sample | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| SaildroneSmall sample | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| SamaSmall sample | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| Saronic | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| Scout AI | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| SereactSmall sample | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| Serve Robotics | 0.0% | 0.0% | 100.0% | 0.0% | 2 |
| Shield AI | 0.0% | 0.0% | 100.0% | 0.0% | 3 |
| Skild AI | 0.0% | 0.0% | 100.0% | 0.0% | 2 |
| Skyports Drone Services | 0.0% | 0.0% | 100.0% | 0.0% | 2 |
| SkywaysSmall sample | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| Stack AVSmall sample | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| Starship TechnologiesSmall sample | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| Sunday RoboticsSmall sample | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| Symbotic | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| TelexistenceSmall sample | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| Tesla | 0.0% | 0.0% | 100.0% | 0.0% | 16 |
| Torc Robotics | 0.0% | 0.0% | 100.0% | 0.0% | 2 |
| Transdev | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| TSMG | 0.0% | 0.0% | 100.0% | 0.0% | 49 |
| Tutor IntelligenceSmall sample | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| VaySmall sample | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| Waabi | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| Waymo | 0.0% | 0.0% | 100.0% | 0.0% | 2 |
| Wayve | 0.0% | 0.0% | 100.0% | 0.0% | 3 |
| Welo Data | 0.0% | 0.0% | 100.0% | 0.0% | 8 |
| WingSmall sample | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| WorkstreamSmall sample | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
| Zipline | 0.0% | 0.0% | 100.0% | 0.0% | 1 |
Base: 1,150 roles live on 31 Oct 2026, with each percentage taken from that employer's own openings.
Location rules come from the location text in each posting, and from the posting's own description when the location text names no country. 'Countries named' counts the different countries across the employer's include and exclude lists.
A row with under 2.8 open roles carries a small-sample mark and is left unranked: under that count, the average across all rows says more than the row's own open roles do (a weight fitted on the counts themselves).
Credit: RobotTraining.jobs Research, Scorecard of Robot Training Employers, October 2026 edition.
Figure 4
Time each employer keeps a role posted
Where do postings come down soonest, whether filled or withdrawn?
| Employer | Median days listed | Open roles posted during the window | |
|---|---|---|---|
| Waymo | 277.6 | 5 | 40.0% |
| Nuro | 214.5 | 4 | 14.3% |
| Wayve | 109.1 | 6 | 100.0% |
| Moove | 92.4 | 3 | 44.4% |
| Figure AI | 80.2 | 8 | 10.0% |
| Amazon Prime Air | 59.3 | 25 | 49.2% |
| May Mobility | 56.2 | 4 | 0.0% |
| Aurora Innovation | 38.5 | 5 | 44.4% |
| Avride | 36.4 | 32 | 13.3% |
| Symbotic | 18.5 | 3 | 36.4% |
| micro1 | 12.0 | 13 | 83.3% |
| 120ftSmall sample | n/a | 0 | 0.0% |
| 1X TechnologiesSmall sample | n/a | 0 | 0.0% |
| AdexisSmall sample | n/a | 0 | 0.0% |
| Aerospace engineering firmSmall sample | n/a | 0 | 100.0% |
| AeroVectSmall sample | n/a | 0 | 33.3% |
| AlignerrSmall sample | n/a | 0 | 0.0% |
| Allen Control SystemsSmall sample | n/a | 0 | 0.0% |
| Ambi RoboticsSmall sample | n/a | 0 | 100.0% |
| Anduril IndustriesSmall sample | n/a | 2 | 0.0% |
| AppenSmall sample | n/a | 0 | 0.0% |
| Applied IntuitionSmall sample | n/a | 2 | 0.0% |
| Arctic EnginesSmall sample | n/a | 0 | 100.0% |
| BeepSmall sample | n/a | 0 | 50.0% |
| Bot AutoSmall sample | n/a | 0 | 0.0% |
| CHAOS IndustriesSmall sample | n/a | 0 | 100.0% |
| ClaruSmall sample | n/a | 0 | 0.0% |
| Collaborative RoboticsSmall sample | n/a | 0 | 0.0% |
| Coco RoboticsSmall sample | n/a | 0 | 25.0% |
| Cota RoboticsSmall sample | n/a | 0 | 0.0% |
| DexmateSmall sample | n/a | 1 | 0.0% |
| DexorySmall sample | n/a | 1 | 0.0% |
| DoorDash LabsSmall sample | n/a | 1 | 20.0% |
| DroydSmall sample | n/a | 0 | 0.0% |
| Dyna RoboticsSmall sample | n/a | 0 | 11.1% |
| Enact IntelligenceSmall sample | n/a | 0 | 0.0% |
| Flexdrive (Lyft)Small sample | n/a | 0 | 0.0% |
| Foundation RoboticsSmall sample | n/a | 0 | 0.0% |
| FS StudioSmall sample | n/a | 0 | 0.0% |
| GatikSmall sample | n/a | 1 | 0.0% |
| Gecko RoboticsSmall sample | n/a | 0 | 0.0% |
| Generalist AISmall sample | n/a | 0 | 0.0% |
| Genesis AISmall sample | n/a | 0 | 16.7% |
| Havoc AISmall sample | n/a | 0 | 0.0% |
| HireArtSmall sample | n/a | 0 | 0.0% |
| HumanoidSmall sample | n/a | 0 | 0.0% |
| InnodataSmall sample | n/a | 0 | 0.0% |
| InstaworkSmall sample | n/a | 0 | 0.0% |
| ISEESmall sample | n/a | 0 | 0.0% |
| Keywords StudiosSmall sample | n/a | 1 | 100.0% |
| Robot.com (Kiwibot)Small sample | n/a | 0 | 71.4% |
| Kodiak AISmall sample | n/a | 2 | 33.3% |
| Latitude AISmall sample | n/a | 2 | 66.7% |
| MannaSmall sample | n/a | 0 | 0.0% |
| MatternetSmall sample | n/a | 0 | 0.0% |
| Maven RoboticsSmall sample | n/a | 0 | 0.0% |
| Mind RoboticsSmall sample | n/a | 1 | 100.0% |
| Mindy SupportSmall sample | n/a | 0 | 0.0% |
| MonumentalSmall sample | n/a | 0 | 50.0% |
| MotionalSmall sample | n/a | 2 | 50.0% |
| NerosSmall sample | n/a | 0 | 0.0% |
| NidusSmall sample | n/a | 0 | 0.0% |
| Nimble RoboticsSmall sample | n/a | 1 | 0.0% |
| Performance Drone WorksSmall sample | n/a | 0 | 100.0% |
| PerleSmall sample | n/a | 0 | 0.0% |
| Physical IntelligenceSmall sample | n/a | 0 | 0.0% |
| Pickle RobotSmall sample | n/a | 0 | 0.0% |
| PlusAISmall sample | n/a | 0 | 50.0% |
| ProntoSmall sample | n/a | 0 | 0.0% |
| PykaSmall sample | n/a | 2 | 0.0% |
| Reliable RoboticsSmall sample | n/a | 0 | 0.0% |
| Rhoda AISmall sample | n/a | 0 | 0.0% |
| RoboForceSmall sample | n/a | 0 | 0.0% |
| Rugged RoboticsSmall sample | n/a | 0 | 0.0% |
| SaildroneSmall sample | n/a | 0 | 0.0% |
| SamaSmall sample | n/a | 0 | 0.0% |
| SaronicSmall sample | n/a | 1 | 0.0% |
| Scout AISmall sample | n/a | 0 | 0.0% |
| SereactSmall sample | n/a | 1 | 0.0% |
| Serve RoboticsSmall sample | n/a | 1 | 18.8% |
| Shield AISmall sample | n/a | 0 | 25.0% |
| Skild AISmall sample | n/a | 0 | 0.0% |
| Skyports Drone ServicesSmall sample | n/a | 0 | 0.0% |
| SkywaysSmall sample | n/a | 0 | 0.0% |
| Stack AVSmall sample | n/a | 1 | 50.0% |
| Starship TechnologiesSmall sample | n/a | 0 | 0.0% |
| Sunday RoboticsSmall sample | n/a | 1 | 0.0% |
| TelexistenceSmall sample | n/a | 0 | 0.0% |
| TELUS Digital AI CommunitySmall sample | n/a | 0 | 100.0% |
| TeslaSmall sample | n/a | 0 | 18.2% |
| Torc RoboticsSmall sample | n/a | 1 | 66.7% |
| TransdevSmall sample | n/a | 0 | 24.0% |
| TSMGSmall sample | n/a | 0 | 7.0% |
| Tutor IntelligenceSmall sample | n/a | 1 | 50.0% |
| VaySmall sample | n/a | 1 | 0.0% |
| WaabiSmall sample | n/a | 2 | 0.0% |
| Welo DataSmall sample | n/a | 0 | 33.3% |
| WingSmall sample | n/a | 0 | 0.0% |
