What the data shows
- 1
Title words seen most often: Operator (33.0% of open roles), Data collector or contributor (25.2% of open roles) and Driver (25.0% of open roles).
- 2
The top posted median belonged to "Technician" roles ($65/hr) and the bottom one to "Annotator or labeler" roles ($4/hr).
- 3
Just 0.7% of open roles have senior, staff or principal in the title.
- 4
7.0% of open roles name a night, swing or weekend shift in the title itself.
Figure 1
The job titles robot training roles go by
Is the work posted as operator, teleoperator, driver, data collector or technician?
| Title word | Open roles | Share of open roles | |
|---|---|---|---|
| Operator | 380 | 33.0% | 46 |
| Data collector or contributor | 290 | 25.2% | 23 |
| Driver | 287 | 25.0% | 17 |
| Specialist | 128 | 11.1% | 26 |
| Test or evaluation operator | 109 | 9.5% | 19 |
| Safety driver or safety operator | 99 | 8.6% | 8 |
| Lead, supervisor or manager | 91 | 7.9% | 11 |
| Technician | 72 | 6.3% | 14 |
| Teleoperator or robot pilot | 55 | 4.8% | 13 |
| Pilot or flight operator | 47 | 4.1% | 17 |
| Trainer | 30 | 2.6% | 7 |
| Associate or assistant | 27 | 2.3% | 10 |
| Annotator or labeler | 14 | 1.2% | 10 |
| Engineer or researcher | 2 | 0.2% | 1 |
Base: 1,150 roles live as 31 Oct 2026 closed, sorted by the wording of their job titles. 92.9% contain at least one word from this list.
A title can use several words ('Robotics AI Data Collection Operator (Robot Trainer)') and counts for each. 'Robot Pilot' counts as a teleoperator, not as a flight pilot.
Credit: RobotTraining.jobs Research, The Job Titles Employers Use for Robot Training Work, October 2026 edition.
Figure 2
Advertised pay by title word
Does it pay more to be called a specialist or a technician than an operator?
| Title word | Median per hour | Middle half | |
|---|---|---|---|
| Technician | $65 | $22 to $80 | 36 |
| Pilot or flight operator | $39 | $35 to $44 | 14 |
| Lead, supervisor or manager | $37 | $35 to $37 | 9 |
| Test or evaluation operator | $33 | $29 to $41 | 19 |
| Trainer | $33 | $33 to $33 | 3 |
| Specialist | $29 | $26 to $35 | 38 |
| Teleoperator or robot pilot | $29 | $23 to $33 | 4 |
| Driver | $27 | $25 to $34 | 27 |
| Operator | $27 | $25 to $30 | 118 |
| Safety driver or safety operator | $26 | $26 to $30 | 13 |
| Associate or assistant | $22 | $22 to $22 | 18 |
| Data collector or contributor | $20 | $10 to $30 | 41 |
| Annotator or labeler | $4 | $4 to $18 | 3 |
Base: Priced roles live on 31 Oct 2026; a title word appears once 3 or more of them use it.
Credit: RobotTraining.jobs Research, The Job Titles Employers Use for Robot Training Work, October 2026 edition.
Figure 3
The title word each employer favours
What does each employer most often call these roles?
| Employer | Most-used title word | Share of that employer's roles | |
|---|---|---|---|
| TSMG | Driver | 49.3% | 503 |
| Tesla | Lead, supervisor or manager | 44.1% | 170 |
| Amazon Prime Air | None of these | n/a | 59 |
| Alignerr | Technician | 43.9% | 41 |
| Transdev | Operator | 88.0% | 25 |
| HireArt | Operator | 60.0% | 25 |
| Serve Robotics | Associate or assistant | 81.3% | 16 |
| Claru | Data collector or contributor | 100.0% | 16 |
| Avride | Technician | 73.3% | 15 |
| Gatik | Driver | 100.0% | 11 |
| Symbotic | Operator | 100.0% | 11 |
| Figure AI | Operator | 60.0% | 10 |
| DoorDash Labs | Specialist | 70.0% | 10 |
| Dyna Robotics | Operator | 88.9% | 9 |
| Aurora Innovation | Specialist | 100.0% | 9 |
| Anduril Industries | Operator | 100.0% | 9 |
| Moove | Specialist | 55.6% | 9 |
| Zipline | Operator | 87.5% | 8 |
| Nuro | Operator | 85.7% | 7 |
| Robot.com (Kiwibot) | Technician | 100.0% | 7 |
| Kodiak AI | Driver | 83.3% | 6 |
| Waabi | Operator | 66.7% | 6 |
| Genesis AI | Specialist | 50.0% | 6 |
| micro1 | Data collector or contributor | 100.0% | 6 |
| ISEE | Operator | 100.0% | 6 |
| Latitude AI | Operator | 83.3% | 6 |
| Collaborative Robotics | Data collector or contributor | 80.0% | 5 |
| Waymo | Specialist | 100.0% | 5 |
| Saronic | Specialist | 100.0% | 5 |
| Scout AI | Operator | 80.0% | 5 |
| Skild AI | Operator | 75.0% | 4 |
| Monumental | Operator | 75.0% | 4 |
| Shield AI | Pilot or flight operator | 75.0% | 4 |
| Wayve | Operator | 50.0% | 4 |
| Coco Robotics | Technician | 75.0% | 4 |
| Arctic Engines | Annotator or labeler | 75.0% | 4 |
| Nimble Robotics | Associate or assistant | 66.7% | 3 |
| Torc Robotics | Driver | 66.7% | 3 |
| FS Studio | Teleoperator or robot pilot | 100.0% | 3 |
| Perle | Data collector or contributor | 100.0% | 3 |
| Welo Data | Annotator or labeler | 66.7% | 3 |
| Skyports Drone Services | Pilot or flight operator | 66.7% | 3 |
| AeroVect | Operator | 66.7% | 3 |
| 1X TechnologiesSmall sample | Data collector or contributor | 50.0% | 2 |
| RoboForceSmall sample | Operator | 100.0% | 2 |
| Sunday RoboticsSmall sample | Engineer or researcher | 100.0% | 2 |
| HumanoidSmall sample | Data collector or contributor | 100.0% | 2 |
| Bot AutoSmall sample | Driver | 100.0% | 2 |
| DexmateSmall sample | Data collector or contributor | 50.0% | 2 |
| DexorySmall sample | Associate or assistant | 50.0% | 2 |
| SereactSmall sample | Teleoperator or robot pilot | 100.0% | 2 |
| Stack AVSmall sample | Driver | 100.0% | 2 |
| NerosSmall sample | Pilot or flight operator | 50.0% | 2 |
| Havoc AISmall sample | Specialist | 100.0% | 2 |
| Cota RoboticsSmall sample | Associate or assistant | 50.0% | 2 |
| MotionalSmall sample | Operator | 100.0% | 2 |
| Rhoda AISmall sample | Teleoperator or robot pilot | 100.0% | 2 |
| Tutor IntelligenceSmall sample | Operator | 50.0% | 2 |
| Keywords StudiosSmall sample | Teleoperator or robot pilot | 100.0% | 2 |
| Applied IntuitionSmall sample | Driver | 50.0% | 2 |
| Gecko RoboticsSmall sample | Operator | 100.0% | 2 |
| Performance Drone WorksSmall sample | Pilot or flight operator | 50.0% | 2 |
| BeepSmall sample | Operator | 100.0% | 2 |
| InstaworkSmall sample | Annotator or labeler | 100.0% | 2 |
| PlusAISmall sample | Driver | 50.0% | 2 |
| Physical IntelligenceSmall sample | Operator | 100.0% | 1 |
| Maven RoboticsSmall sample | Data collector or contributor | 100.0% | 1 |
| SamaSmall sample | Data collector or contributor | 100.0% | 1 |
| AppenSmall sample | Data collector or contributor | 100.0% | 1 |
| AdexisSmall sample | None of these | n/a | 1 |
| Generalist AISmall sample | Associate or assistant | 100.0% | 1 |
| May MobilitySmall sample | Specialist | 100.0% | 1 |
| Reliable RoboticsSmall sample | Pilot or flight operator | 100.0% | 1 |
| ProntoSmall sample | Operator | 100.0% | 1 |
| Allen Control SystemsSmall sample | Operator | 100.0% | 1 |
| VaySmall sample | Driver | 100.0% | 1 |
| WingSmall sample | Operator | 100.0% | 1 |
| PykaSmall sample | Pilot or flight operator | 100.0% | 1 |
| SkywaysSmall sample | Operator | 100.0% | 1 |
| Pickle RobotSmall sample | Operator | 100.0% | 1 |
| Ambi RoboticsSmall sample | Operator | 100.0% | 1 |
| Foundation RoboticsSmall sample | Operator | 100.0% | 1 |
| Mind RoboticsSmall sample | Annotator or labeler | 100.0% | 1 |
| SaildroneSmall sample | Pilot or flight operator | 100.0% | 1 |
| DroydSmall sample | Operator | 100.0% | 1 |
| 120ftSmall sample | Teleoperator or robot pilot | 100.0% | 1 |
| Flexdrive (Lyft)Small sample | Associate or assistant | 100.0% | 1 |
| InnodataSmall sample | Data collector or contributor | 100.0% | 1 |
| WorkstreamSmall sample | Data collector or contributor | 100.0% | 1 |
| CHAOS IndustriesSmall sample | Operator | 100.0% | 1 |
| MatternetSmall sample | None of these | n/a | 1 |
| MannaSmall sample | None of these | n/a | 1 |
| Starship TechnologiesSmall sample | Technician | 100.0% | 1 |
| Rugged RoboticsSmall sample | Technician | 100.0% | 1 |
| TELUS Digital AI CommunitySmall sample | None of these | n/a | 1 |
| Enact IntelligenceSmall sample | Operator | 100.0% | 1 |
| NidusSmall sample | Operator | 100.0% | 1 |
| TelexistenceSmall sample | Data collector or contributor | 100.0% | 1 |
| Mindy SupportSmall sample | Data collector or contributor | 100.0% | 1 |
| Aerospace engineering firmSmall sample | Pilot or flight operator | 100.0% | 1 |
Base: 1,150 roles live as 31 Oct 2026 closed, sorted by the wording of their job titles.
A row with under 2 open roles carries a small-sample mark and is left unranked: under that count, the average across all rows says more than the row's own open roles do (a weight fitted on the counts themselves).
Credit: RobotTraining.jobs Research, The Job Titles Employers Use for Robot Training Work, October 2026 edition.
Figure 4
Seniority words in titles
What share of robot training titles signal seniority, and what premium do they carry?
| Level | Open roles | Share of open roles | Median per hour |
|---|---|---|---|
| Senior, staff or principal | 8 | 0.7% | n/a |
| Lead, supervisor or manager | 90 | 7.8% | $36 |
| A level above the first (II, III, Tier 2) | 19 | 1.7% | $25 |
| Junior, entry or associate | 19 | 1.7% | $22 |
| Intern or student | 4 | 0.3% | n/a |
| None of these words | 1,011 | 87.9% | $27 |
Base: 1,150 roles live as 31 Oct 2026 closed, sorted by the wording of their job titles.
Median pay appears only with 3 or more priced roles.
Credit: RobotTraining.jobs Research, The Job Titles Employers Use for Robot Training Work, October 2026 edition.
Figure 5
Engagement words in titles
How many roles name a shift, part-time hours, a fixed term or remote work in the title?
| Word | Open roles | Share of open roles | Median per hour |
|---|---|---|---|
| Part-time | 17 | 1.5% | $22 |
| Full-time | 6 | 0.5% | n/a |
| Contract | 16 | 1.4% | n/a |
| Fixed term or temporary | 3 | 0.3% | n/a |
| Night, swing or weekend shift | 81 | 7.0% | $27 |
| Freelance | 1 | 0.1% | n/a |
| Remote or at home | 11 | 1.0% | $28 |
| On-site or hybrid | 4 | 0.3% | n/a |
| None of these words | 1,032 | 89.7% | $27 |
Base: 1,150 roles live as 31 Oct 2026 closed, sorted by the wording of their job titles.
Median pay appears only with 3 or more priced roles.
Credit: RobotTraining.jobs Research, The Job Titles Employers Use for Robot Training Work, October 2026 edition.
Robotics labs ยท Fleet operators ยท Data vendors ยท Research teams
Buy the data behind this report
This report sums up records we gather ourselves, day after day:
1,432 robot training roles followed, history included
Every role on 100 employer job boards, read each day since 12 Sep 2026: its pay, its place, and the first and last day it was up.
536 apply clicks over 28 days
Which robot training roles people really apply to, by kind of work, pay and place. The clicks happen here, so no one else can count them.
25 sourced industry datasets
Funding, revenue, deals, fleets, deployments and prices across the robot training industry, each record linked to the publication it comes from.
On offer
The raw records
Every robot training role we track: title, employer, place, kind of work, pay as stated, and the days it was first and last open.
A regular feed
New and closed roles every week or month, as file drops or through the data endpoints.
A custom cut
Any figure here by country, city, kind of work, vehicle, employer or date, or your own hiring benchmarked against the market.
Need the people behind this data for your own robots? (you contract them yourself) or (we deliver the robot data).
Investing in robotics, AV or robot-data companies? The Robot hiring radar is these records role by role, every day, as files.
Robot hiring brief: free, once a month
The robot-training job market in figures, on the first weekday of each month: open roles, what opened and closed, who added and who cut, and posted pay by kind of work. To your work email.
How it was measured
Every day this site reads the public job boards of the robot training employers and programs it follows. A single database query produces each figure for the window shown, and the live page and every monthly edition run that identical query. The note under each figure gives its base.
- Title word
- A role counts for a word when its title contains it (whole words, case-insensitive), with its plural, close variants and the French, German, Dutch and Portuguese forms some employers post in; a title can count for several.
- Advertised pay
- The hourly rate a listing gives, using the midpoint when it gives a range. A median appears only when 3 or more roles state a rate, and the middle half spans the 25th to the 75th percentile.
- Open role
- On a given day, a role that has been posted and still shows in the employer's feed.
- Window
- Live page: the 28 most recent full days (UTC). Edition: a single calendar month (UTC).
Limits of this data
- Hiring that happens off public job boards is invisible here, and some data-collection programs sign people up inside an app instead of posting a job.
- A posting does not equal a hire. Certain employers leave evergreen roles up for months, and others post the same role once per city or country.
Collection and classification of listings are explained on the methodology page. Freshness, completeness and consistency are tested daily in the data quality report.
Monthly editions
The live page spans the 28 most recent full days and updates daily. Every finished month also gets its own edition, locked two days after month end, so a number quoted from it stays fixed.
- Live page28 most recent full days, rebuilt daily
- October 2026 edition (you are here)Will lock when the next daily refresh runs
Quoting this report
You may quote, chart or republish these figures under CC BY 4.0, provided you link back to this page. This edition is locked: its numbers will not change.
Citation
RobotTraining.jobs (2026). The Job Titles Employers Use for Robot Training Work, October 2026 edition. https://robottraining.jobs/research/robot-training-job-titles/2026-10
BibTeX
@misc{robottrainingjobs_robot_training_job_titles_2026_10,
author = {{RobotTraining.jobs}},
title = {The Job Titles Employers Use for Robot Training Work, October 2026 edition},
year = {2026},
howpublished = {\url{https://robottraining.jobs/research/robot-training-job-titles/2026-10}},
}Keep reading
- Autonomous Vehicle and Drone Operator WorkHow is the work of operating autonomous cars, trucks, drones and vessels split, what does each pay and what licences does it require?Open report
- Requirements in Robot Training Job PostingsWhat do robot training roles require: a degree, a driver's license, a CDL, a drone certificate, a minimum age, lifting, a background check?Open report
- Robots and Equipment in Robot Training WorkWhich robots and vehicles do robot training roles work on, which control and capture equipment do they name, and what does each pay?Open report
- The Tasks Behind Robot Training JobsWhat tasks does robot training work involve: teleoperating, demonstrating, recording, labelling, monitoring, intervening?Open report
- Which Robot Training Roles Are Hardest to StaffWhich kinds of robot training work, professions and languages are hardest for employers to fill right now?Open report
- Open Robot Training Jobs, Counted WeeklyWeek over week, is demand for people to train robots rising or falling?Open report
- Robot Training Pay Report 2026How much do robot training jobs pay, broken down by kind of work and employer?Open report