Key findings
- 1
The most common title words were Operator (34.2% of open roles), Driver (33.8% of open roles) and Data collector or contributor (29.5% of open roles).
- 2
Roles titled "Specialist" advertised the highest median ($35/hr); roles titled "Data collector or contributor" the lowest ($15/hr).
- 3
Only 0.9% of open roles carry a senior, staff or principal title.
- 4
4.7% of open roles name a night, swing or weekend shift in the title itself.
Figure 1
What robot training roles are called
Is the work posted as operator, teleoperator, driver, data collector or technician?
| Title word | Open roles | Share of open roles |
|---|---|---|
| Operator | 255 | 34.2% |
| Driver | 252 | 33.8% |
| Data collector or contributor | 220 | 29.5% |
| Test or evaluation operator | 102 | 13.7% |
| Safety driver or safety operator | 92 | 12.3% |
| Specialist | 69 | 9.3% |
| Technician | 66 | 8.9% |
| Teleoperator or robot pilot | 54 | 7.2% |
| Associate or assistant | 40 | 5.4% |
| Pilot or flight operator | 38 | 5.1% |
| Trainer | 28 | 3.8% |
| Lead, supervisor or manager | 12 | 1.6% |
| Annotator or labeler | 7 | 0.9% |
| Engineer or researcher | 2 | 0.3% |
Sample. 745 roles open at the end of 9 Oct 2026, by the words in their titles; 99.3% use at least one of these words.
A title can use several words ('Robotics AI Data Collection Operator (Robot Trainer)') and counts for each. 'Robot Pilot' counts as a teleoperator, not as a flight pilot.
Source. RobotTraining.jobs Research, Robot Training Job Titles, live data.
Figure 2
Advertised pay by title word
Does it pay more to be called a specialist or a technician than an operator?
| Title word | Median per hour | Middle half |
|---|---|---|
| Specialist | $35 | $33 to $35 |
| Driver | $32 | $25 to $36 |
| Test or evaluation operator | $31 | $29 to $36 |
| Operator | $27 | $26 to $30 |
| Safety driver or safety operator | $26 | $26 to $35 |
| Associate or assistant | $22 | $22 to $22 |
| Data collector or contributor | $15 | $7 to $22 |
Sample. Roles open on 9 Oct 2026 that state an hourly rate; title words with at least 8 of them.
Source. RobotTraining.jobs Research, Robot Training Job Titles, live data.
Figure 3
Each employer's word for the work
Which title does each employer use most?
| Employer | Most-used title word | Its share of the employer's roles |
|---|---|---|
| TSMG | Driver | 46.8% |
| Avride | Technician | 93.0% |
| micro1 | Data collector or contributor | 55.0% |
| Claru | Data collector or contributor | 100.0% |
| Gatik | Driver | 100.0% |
| Serve Robotics | Associate or assistant | 100.0% |
| Aurora Innovation | Specialist | 80.0% |
| WaymoSmall sample | Specialist | 100.0% |
| Dyna RoboticsSmall sample | Operator | 87.5% |
| Figure AISmall sample | Operator | 75.0% |
| WaabiSmall sample | Operator | 62.5% |
| ZiplineSmall sample | Operator | 75.0% |
| Anduril IndustriesSmall sample | Operator | 85.7% |
| ISEESmall sample | Operator | 100.0% |
| NuroSmall sample | Operator | 83.3% |
| SaronicSmall sample | Specialist | 83.3% |
| Collaborative RoboticsSmall sample | Data collector or contributor | 80.0% |
| Genesis AISmall sample | Specialist | 60.0% |
| Kodiak AISmall sample | Driver | 100.0% |
| Skild AISmall sample | Operator | 75.0% |
| WayveSmall sample | Operator | 75.0% |
| DexmateSmall sample | Data collector or contributor | 66.7% |
| FS StudioSmall sample | Teleoperator or robot pilot | 100.0% |
| Nimble RoboticsSmall sample | Associate or assistant | 66.7% |
| PerleSmall sample | Data collector or contributor | 100.0% |
| PykaSmall sample | Pilot or flight operator | 100.0% |
| SereactSmall sample | Teleoperator or robot pilot | 100.0% |
| Shield AISmall sample | Pilot or flight operator | 100.0% |
| Stack AVSmall sample | Driver | 100.0% |
| Sunday RoboticsSmall sample | Engineer or researcher | 66.7% |
| 1X TechnologiesSmall sample | Data collector or contributor | 50.0% |
| Bot AutoSmall sample | Driver | 100.0% |
| Cota RoboticsSmall sample | Associate or assistant | 50.0% |
| HumanoidSmall sample | Data collector or contributor | 100.0% |
| Keywords StudiosSmall sample | Teleoperator or robot pilot | 100.0% |
| May MobilitySmall sample | Specialist | 100.0% |
| MonumentalSmall sample | Operator | 100.0% |
| NerosSmall sample | Pilot or flight operator | 50.0% |
| Rhoda AISmall sample | Teleoperator or robot pilot | 100.0% |
| RoboForceSmall sample | Operator | 100.0% |
| Tutor IntelligenceSmall sample | Operator | 100.0% |
| VaySmall sample | Driver | 100.0% |
| AdexisSmall sample | None of these | n/a |
| Agility RoboticsSmall sample | Operator | 100.0% |
| Allen Control SystemsSmall sample | Operator | 100.0% |
| AppenSmall sample | Data collector or contributor | 100.0% |
| DexorySmall sample | Driver | 100.0% |
| Generalist AISmall sample | Associate or assistant | 100.0% |
| Havoc AISmall sample | Specialist | 100.0% |
| Maven RoboticsSmall sample | Data collector or contributor | 100.0% |
| Mind RoboticsSmall sample | Data collector or contributor | 100.0% |
| MotionalSmall sample | Operator | 100.0% |
| Physical IntelligenceSmall sample | Operator | 100.0% |
| ProntoSmall sample | Operator | 100.0% |
| Reliable RoboticsSmall sample | Pilot or flight operator | 100.0% |
| SamaSmall sample | Data collector or contributor | 100.0% |
| SkydioSmall sample | Data collector or contributor | 100.0% |
| SkywaysSmall sample | Operator | 100.0% |
| Torc RoboticsSmall sample | Driver | 100.0% |
| WingSmall sample | Operator | 100.0% |
Sample. 745 roles open at the end of 9 Oct 2026, by the words in their titles.
Source. RobotTraining.jobs Research, Robot Training Job Titles, live data.
Figure 4
Seniority words in titles
How many robot training roles are senior, and how much more do they pay?
| Level | Open roles | Share of open roles | Median per hour |
|---|---|---|---|
| Senior, staff or principalSmall sample | 7 | 0.9% | n/a |
| Lead, supervisor or manager | 11 | 1.5% | n/a |
| A level above the first (II, III, Tier 2)Small sample | 2 | 0.3% | n/a |
| Junior, entry or associate | 16 | 2.1% | $22 |
| Intern or studentSmall sample | 4 | 0.5% | n/a |
| None of these words | 705 | 94.6% | $27 |
Sample. 745 roles open at the end of 9 Oct 2026, by the words in their titles.
Median pay needs at least 8 roles stating a rate.
Source. RobotTraining.jobs Research, Robot Training Job Titles, live data.
Figure 5
Engagement words in titles
How many roles name a shift, part-time hours, a fixed term or remote work in the title?
| Word | Open roles | Share of open roles | Median per hour |
|---|---|---|---|
| Part-time | 28 | 3.8% | $22 |
| Full-time | 19 | 2.6% | n/a |
| Contract | 21 | 2.8% | n/a |
| Fixed term or temporarySmall sample | 9 | 1.2% | $27 |
| Night, swing or weekend shift | 35 | 4.7% | n/a |
| FreelanceSmall sample | 0 | 0.0% | n/a |
| Remote or at homeSmall sample | 8 | 1.1% | n/a |
| On-site or hybridSmall sample | 2 | 0.3% | n/a |
| None of these words | 667 | 89.5% | $26 |
Sample. 745 roles open at the end of 9 Oct 2026, by the words in their titles.
Median pay needs at least 8 roles stating a rate.
Source. RobotTraining.jobs Research, Robot Training Job Titles, live data.
For robotics labs, fleet operators, data vendors and researchers
Put this data to work
A custom cut
Any figure for your countries, cities, kinds of work, vehicles or dates.
A regular feed
The same figures weekly or monthly, as files or through the data endpoints.
Your company, benchmarked
Your listings, pay and reach against the market, from public job boards.
Method and definitions
The public job boards of the robot training employers and programs this site tracks, read every day. Every figure is computed by one database query over the window shown, the same query for the live report and for every edition. Each figure states its sample beneath it.
- Title word
- A role counts for a word when its title contains it (whole words, case-insensitive), with its plural, close variants and the French, German, Dutch and Portuguese forms some employers post in; a title can count for several.
- Advertised pay
- The hourly figure a posting states (the middle of a stated range). Medians need at least 8 roles stating a rate; the middle half runs from the 25th to the 75th percentile.
- Open role
- A role listed by a given day and still in its employer's feed that day.
- Window
- Live: the last 28 complete days, in UTC. Edition: one calendar month, in UTC.
What this data cannot tell you
- Employers that recruit without a public job board are not counted, and some data-collection programs enrol people through an app rather than a job listing.
- A listing is not a hire. Some employers keep evergreen roles open for months, and some post one listing per city or country.
How the job feeds are read and roles are classified: site methodology. How fresh, complete and consistent the data is, checked every day: data quality and coverage.
Editions
The live report covers the last 28 complete days and changes every day. Each complete month is also published as an edition, frozen two days after the month ends, so a figure you cite from an edition never moves.
- Live dataLast 28 complete days, recomputed daily
Cite and reuse
Free to quote, chart and republish under CC BY 4.0 with a link to this page. Live figures change daily: cite a monthly edition for numbers that will read the same later, or keep the access date.
Citation
RobotTraining.jobs (2026). Robot Training Job Titles (live data, 12 Sep 2026 to 9 Oct 2026). https://robottraining.jobs/research/robot-training-job-titles (accessed 10 Oct 2026)
BibTeX
@misc{robottrainingjobs_robot_training_job_titles_live,
author = {{RobotTraining.jobs}},
title = {Robot Training Job Titles (live data, 12 Sep 2026 to 9 Oct 2026)},
year = {2026},
howpublished = {\url{https://robottraining.jobs/research/robot-training-job-titles}},
note = {Accessed 10 Oct 2026},
}Data: all figures as CSV (one line per value) or JSON. Every figure also downloads on its own. More open data: datasets and API.
More research
- Autonomous Vehicle and Drone Operator WorkHow is the work of operating autonomous cars, trucks, drones and vessels split, what does each pay and what licences does it require?Read the report
- What Robot Training Roles RequireWhat do robot training roles require: a degree, a driver's license, a CDL, a drone certificate, a minimum age, lifting, a background check?Read the report
- Robots and Equipment in Robot Training WorkWhich robots and vehicles do robot training roles work on, which control and capture equipment do they name, and what does each pay?Read the report
- What Robot Trainers DoWhat tasks does robot training work involve: teleoperating, demonstrating, recording, labelling, monitoring, intervening?Read the report
- The Robot Training Jobs IndexIs the market for human robot training work growing, week by week?Read the report
- Robot Training Hiring ActivityHow many robot training roles are open, who lists them, how fast do they turn over and who can apply?Read the report
- The State of Robot Training PayWhat does robot training work pay, by kind of work and by employer?Read the report