What the data shows
- 1
NVIDIA appears most often as a buyer (4 records: av driving data and mixed).
- 2
11 programs pay members of the public directly to record or produce robot training data, the latest launched 4 Oct 2026 (micro1 (for an unnamed customer project)).
- 3
11 of 59 records state an amount; the rest do not disclose what was paid.
- 4
2026 has the most records so far (34).
Figure 1
Deals, paid programs and dataset releases
Who has paid for, licensed, commissioned or released robot training data, from whom, and what kind?
| Buyer | From | Kind of deal | Date |
|---|---|---|---|
| unnamed frontier robotics labs and Big Tech firmsBetaKit | Mecka AI | Contract | 7 Oct 2026 |
| micro1 (for an unnamed customer project)AlignList (micro1 job posting) | public contributors | Paid program | 4 Oct 2026 |
| UK Ministry of Defence (for up to 12 UK companies)GOV.UK (Ministry of Defence) | Ukraine Ministry of Defence (Avengers AI Labs) | Partnership | 25 Sep 2026 |
| Kinetic Blocks marketplace buyers (humanoid model developers)Robotics & Automation News | data suppliers listing on Kinetic Blocks | Marketplace | 1 Sep 2026 |
| LG ElectronicsThe Investor (The Korea Herald) | NVIDIA (technology partner: data augmentation and synthetic data tools; LG robots collect the data in-house) | Partnership | 18 Aug 2026 |
| Ukrainian defense companiesMinistry of Defence of Ukraine | Ukraine Ministry of Defence (Avengers Labs) | Licence | 10 Aug 2026 |
| Physen AIThe Star (South China Morning Post report) | A sanitation company (street cleaners) | Partnership | 1 Aug 2026 |
| EncordTechCrunch | Zander Labs | Partnership | 26 Jul 2026 |
| Google DeepMindApptronik | Apptronik | Partnership | 30 Jun 2026 |
| BitRobot NetworkHumanoids Daily | human teleoperators in 12 homes in Southeast Asia | Dataset release | 25 Jun 2026 |
| unnamed frontier AI labs and robotics companies (about 20 customers)TechCrunch | XDOF | Contract | 17 Jun 2026 |
| Enabled IntelligenceDefenseScoop | Undisclosed sources of Ukraine war drone footage | Marketplace | 16 Jun 2026 |
| InstaworkNewslaundry (The News Minute) | Market vendors in Bengaluru | Paid program | 16 Jun 2026 |
| ObjectwayseNCA (AFP) | Household and factory workers in India | Paid program | 11 Jun 2026 |
| Niantic SpatialThe AI Insider | Spexi Geospatial (network of drone pilots) | Partnership | 28 May 2026 |
| Human ArchiveTechCrunch | Home services, hotel and restaurant workers in India | Paid program | 26 May 2026 |
| Longyu Big DataYicai Global | Home-based data collectors in China | Paid program | 15 May 2026 |
| Ai2 (Allen Institute for AI)Ai2 | Ai2 in-house, curated with support from Cortex AI | Dataset release | 5 May 2026 |
| Autoware FoundationAutomotive World | NATIX Network | Partnership | 13 Apr 2026 |
| Micro1MIT Technology Review | Contract data recorders in more than 50 countries | Paid program | 1 Apr 2026 |
| DoorDashTechCrunch | DoorDash couriers (Dashers) | Paid program | 19 Mar 2026 |
| InstaworkLos Angeles Times | Los Angeles gig workers | Paid program | 12 Mar 2026 |
| Google DeepMind, Figure, AgiBot, ByteDance, Geely and BYD (named Lightwheel users)EqualOcean | Lightwheel | Partnership | 11 Mar 2026 |
| Build AIScroll.in | Egolab.AI | Data acquisition | 1 Mar 2026 |
| DaBoss.AIPR Newswire (Robo.ai) | Robo.ai (subsidiary, Embodied AI data joint venture in Dubai) | Contract | 12 Feb 2026 |
| ClaruClaru (job posting) | Remote wearable camera contributors (US) | Paid program | 6 Feb 2026 |
| OpenAIBusiness Insider Japan (translation of a Business Insider report) | about 100 contract data collectors hired through a contracting agency | Contract | 28 Jan 2026 |
| Uber AV partners (Waymo, Waabi, Lucid Motors and others)TechCrunch | Uber (AV Labs) | Partnership | 27 Jan 2026 |
| ValeoAutomotive World | NATIX Network | Partnership | 23 Jan 2026 |
| Ukrainian defense developersMinistry of Defence of Ukraine | Ukraine Ministry of Defence (with Palantir) | Dataset release | 21 Jan 2026 |
| NEURA RoboticsNEURA Robotics | Bosch (Robert Bosch Robotics GmbH) | Partnership | 14 Jan 2026 |
| HumanoidHumanoid | Schaeffler | Partnership | 13 Jan 2026 |
| NVIDIANVIDIA Newsroom | NVIDIA (planned data-collection drives) | Dataset release | 5 Jan 2026 |
| undisclosed buyer on the Jiangsu Data ExchangeIT之家 (IT Home) | Jiangsu Zhujing Intelligent Technology (江苏箸境智能科技有限公司) | Marketplace | 3 Jan 2026 |
| Beijing Innovation Center of Humanoid RoboticsGlobal Times | Beijing Innovation Center of Humanoid Robotics (in-house teleoperation) | Dataset release | 1 Dec 2025 |
| Build AIScroll | factory workers filmed with Build AI head-mounted cameras | Dataset release | 1 Dec 2025 |
| Sunday RoboticsSunday Robotics (job posting) | Memory Developers (remote and in-house contractors) | Paid program | 19 Nov 2025 |
| Generalist AIGeneralist AI | multiple data foundry partners (unnamed) | Partnership | 4 Nov 2025 |
| EncordLos Angeles Times | Objectways | Contract | 2 Nov 2025 |
| NVIDIAUber (press release via Nasdaq) | Uber | Partnership | 28 Oct 2025 |
| CobotScale AI | Scale AI | Contract | 24 Sep 2025 |
| Generalist AIScale AI | Scale AI | Contract | 24 Sep 2025 |
| Physical IntelligenceScale AI | Scale AI | Contract | 24 Sep 2025 |
| Figure AIFigure AI | Brookfield | Partnership | 17 Sep 2025 |
| Galaxea AIarXiv | Galaxea AI (in-house teleoperators) | Dataset release | 30 Aug 2025 |
| Volkswagen ADMTCoinDesk | Bee Maps (Hivemapper network contributors) | Partnership | 8 Jul 2025 |
| ApplearXiv | Apple (in-house, Apple Vision Pro capture) | Dataset release | 16 May 2025 |
| Grab (GrabMaps)Cointelegraph | NATIX Network (Tesla drivers using VX360) | Partnership | 6 May 2025 |
| NVIDIAPR Newswire (Nexar) | Nexar | Partnership | 18 Mar 2025 |
| NVIDIANVIDIA | NVIDIA (in-house) | Dataset release | 18 Mar 2025 |
| FourierYicai Global | Fourier (in-house) | Dataset release | 17 Mar 2025 |
| AgiBotThe Robot Report | AgiBot (in-house teleoperators at its data collection facility) | Dataset release | 30 Dec 2024 |
| Kodiak AIKodiak AI | Kognic | Contract | 9 Dec 2024 |
| Aurora InnovationOutsource Accelerator | Uber Scaled Solutions (independent contractors) | Contract | 26 Nov 2024 |
| 1X TechnologiesMaginative | 1X Technologies (in-house EVE robot data) | Dataset release | 17 Sep 2024 |
| TeslaFortune | Data collection operators (hourly Tesla hires in Palo Alto) | Paid program | 19 Aug 2024 |
| Toyota Research InstitutearXiv | DROID collaboration (Stanford, UC Berkeley and other institutions) | Dataset release | 19 Mar 2024 |
| Meta (FAIR and Project Aria)Carnegie Mellon University School of Computer Science | Ego4D university consortium | Dataset release | 30 Nov 2023 |
| Google DeepMindGoogle DeepMind | 33 academic robotics labs (21 institutions) | Dataset release | 3 Oct 2023 |
Base: 59 deals and releases dated 1 Jan 2023 to 18 Oct 2026, each linked to its announcement or reporting.
Most deals do not disclose an amount; a stated amount is shown as its source gives it.
Credit: compiled by RobotTraining.jobs Research, Who Is Buying Robot Training Data: Deals, Paid Programs and Dataset Releases, checked 18 Oct 2026.
Figure 2
Who is buying
Which companies appear most often as buyers of robot training data?
| Buyer | Deals | Kinds of data |
|---|---|---|
| NVIDIA | 4 | av driving data and mixed |
| Build AI | 2 | egocentric video |
| Encord | 2 | mixed and demonstrations |
| Generalist AI | 2 | demonstrations and mixed |
| Google DeepMind | 2 | teleoperation and demonstrations |
| Instawork | 2 | egocentric video |
| micro1 (for an unnamed customer project) | 2 | av driving data and egocentric video |
| 1X Technologies | 1 | teleoperation |
| AgiBot | 1 | teleoperation |
| Ai2 (Allen Institute for AI) | 1 | demonstrations |
| Apple | 1 | egocentric video |
| Aurora Innovation | 1 | annotation |
| Autoware Foundation | 1 | av driving data |
| Beijing Innovation Center of Humanoid Robotics | 1 | teleoperation |
| BitRobot Network | 1 | teleoperation |
| Claru | 1 | egocentric video |
| Cobot | 1 | mixed |
| DaBoss.AI | 1 | mixed |
| DoorDash | 1 | mixed |
| Enabled Intelligence | 1 | drone data |
| Figure AI | 1 | egocentric video |
| Fourier | 1 | demonstrations |
| Galaxea AI | 1 | teleoperation |
| Grab (GrabMaps) | 1 | av driving data |
| Human Archive | 1 | egocentric video |
| Humanoid | 1 | teleoperation |
| undisclosed buyer on the Jiangsu Data Exchange | 1 | mixed |
| Kinetic Blocks marketplace buyers (humanoid model developers) | 1 | mixed |
| Kodiak AI | 1 | annotation |
| LG Electronics | 1 | mixed |
| Longyu Big Data | 1 | demonstrations |
| Meta (FAIR and Project Aria) | 1 | egocentric video |
| Google DeepMind, Figure, AgiBot, ByteDance, Geely and BYD (named Lightwheel users) | 1 | simulation |
| NEURA Robotics | 1 | demonstrations |
| Niantic Spatial | 1 | drone data |
| Objectways | 1 | egocentric video |
| OpenAI | 1 | teleoperation |
| Physen AI | 1 | mixed |
| Physical Intelligence | 1 | mixed |
| Sunday Robotics | 1 | demonstrations |
| Tesla | 1 | demonstrations |
| Toyota Research Institute | 1 | teleoperation |
| Uber AV partners (Waymo, Waabi, Lucid Motors and others) | 1 | av driving data |
| UK Ministry of Defence (for up to 12 UK companies) | 1 | drone data |
| Ukrainian defense companies | 1 | drone data |
| Ukrainian defense developers | 1 | drone data |
| unnamed frontier AI labs and robotics companies (about 20 customers) | 1 | teleoperation |
| unnamed frontier robotics labs and Big Tech firms | 1 | egocentric video |
| Valeo | 1 | av driving data |
| Volkswagen ADMT | 1 | av driving data |
Base: Every buyer named across 59 records.
Credit: compiled by RobotTraining.jobs Research, Who Is Buying Robot Training Data: Deals, Paid Programs and Dataset Releases, checked 18 Oct 2026.
Figure 3
Deals by year and kind of data
Is spending on robot training data growing, and on which kinds of data?
| Year | Egocentric video | AV driving data | Drone data | Mixed | Teleoperation | Demonstrations | Simulation | Annotation | All |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2024 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 6 |
| 2025 | 3 | 4 | 0 | 4 | 2 | 4 | 0 | 0 | 17 |
| 2026Small sample | 8 | 5 | 5 | 7 | 5 | 3 | 1 | 0 | 34 |
Base: All 59 records by the year each was announced.
This year is counted only up to the review date.
Credit: compiled by RobotTraining.jobs Research, Who Is Buying Robot Training Data: Deals, Paid Programs and Dataset Releases, checked 18 Oct 2026.
Robotics labs · Fleet operators · Data vendors · Research teams
Buy the data behind these reports
- employer job boards read every day
- 103employer job boards read every day
- every role's history kept since
- 12 Sep 2026every role's history kept since
- apply clicks in the last 30 days
- 392apply clicks in the last 30 days
The raw records
Every robot training role we track: title, employer, place, kind of work, pay as stated, and the days it was first and last open.
A regular feed
New and closed roles every week or month, as file drops or through the data endpoints.
A custom cut
Any figure here by country, city, kind of work, vehicle, employer or date, or your own hiring benchmarked against the market.
Each report's own figures stay free to download and reuse under CC BY 4.0.
How it was measured
Company announcements, filings and reporting by major outlets, each linked beside its record with a verbatim quote kept in the dataset. Each row carries a link to its publication and gives the number exactly as published, with no estimates or conversions. A note under every figure says what it covers.
- Buyer
- The company that pays for, licenses or receives the data, as the source names it.
- Paid program
- A program that pays members of the public directly to record or produce robot training data (per minute, per task or per hour).
- Dataset release
- A large training dataset published or sponsored by a named company, kept because it shows who is building robot data at scale.
Limits of this data
- Built only from public sources. Anything never announced or reported is absent, and private-company figures are whatever the company or the press said, unaudited.
- Most deals do not disclose an amount, so the dataset counts deals, not dollars.
- Where the parties' roles are shared (a joint data effort), the buyer is the party that receives the data for training, as the source describes it.
Collection and classification of listings are explained on the methodology page. Freshness, completeness and consistency are tested daily in the data quality report.
Monthly editions
The live page shows the dataset as of its latest review, and new events join it once they are made public. Every finished month also gets its own edition, locked two days after month end, so a number quoted from it stays fixed.
- Live pageLatest review
Quoting this report
You may quote, chart or republish these figures under CC BY 4.0, provided you link back to this page. The live numbers shift every day. For a figure that stays put, quote a monthly edition, or note the date you accessed this page.
Citation
RobotTraining.jobs (2026). Who Is Buying Robot Training Data: Deals, Paid Programs and Dataset Releases (live data, 3 Oct 2023 to 18 Oct 2026). https://robottraining.jobs/research/robot-training-data-deals (accessed 18 Oct 2026)
BibTeX
@misc{robottrainingjobs_robot_training_data_deals_live,
author = {{RobotTraining.jobs}},
title = {Who Is Buying Robot Training Data: Deals, Paid Programs and Dataset Releases (live data, 3 Oct 2023 to 18 Oct 2026)},
year = {2026},
howpublished = {\url{https://robottraining.jobs/research/robot-training-data-deals}},
note = {Accessed 18 Oct 2026},
}Files: every figure in one CSV (a row per value) or as JSON. Each figure can also be downloaded separately. Other open data: datasets and API.
Keep reading
- Funding and Valuations of the Companies That Train RobotsHow much money has gone into the companies that hire people to train and operate robots, and at what valuations?Open report
- Revenue and Scale of the Companies That Run RobotsHow much revenue do the listed companies that operate delivery robots and autonomous vehicles book, and how large are their operations?Open report
- Robot Operator Legal Tracker: Rules, Inquiries, Rulings and LayoffsWhich laws, permits, inquiries, rulings and layoffs concern the people who operate and supervise robots and autonomous vehicles, and where do they stand?Open report
- Robot Training Data Vendors: Who Sells It, to Whom, and What They PayWhich companies sell robot training data or the human work behind it (teleoperation, demonstrations, egocentric capture, annotation, AV and drone operation), who are their customers, how big are they and what do they pay workers?Open report
- How Robotics Labs Collect Their Own Training Data: Facilities, Teams, Hours and PayWhich robotics, humanoid, embodied-AI, AV and drone companies collect training data with their own people, how (teleoperation, wearable cameras, safety drivers), at what scale, and what do they pay?Open report
- Pay in Robot Data and Operator Work: What Reporting Has FoundWhat have reporters and researchers documented about the pay and conditions of robot data collectors and teleoperators, and what do open roles here advertise?Open report
- Robot Training Pay Report 2026How much do robot training jobs pay, broken down by kind of work and employer?Open report